The following table shows spot rates of exchange for the most popular trading currencies and relates to transactions below the sterling equivalent of £20,000.
These are indication rates only and payments made or received on your behalf by NatWest will be converted at the rates prevailing at the time. These rates do not apply to currency notes or travellers cheques.
Please contact your nearest branch for the most up to date foreign exchange rates
| Currency | NatWest sells to you at | NatWest buys from you at |
|---|---|---|
| US DOLLARS | 1.4428 | 1.4988 |
| JAPANESE YEN | 133.1700 | 139.8700 |
| EURO | 1.1357 | 1.1867 |
| AUSTRALIAN DOLLARS | 2.2481 | 2.3341 |
| CANADIAN DOLLARS | 1.8173 | 1.8913 |
| DANISH KRONER | 8.4604 | 8.8404 |
| HONG KONG DOLLARS | 11.1816 | 11.6216 |
| NORWEGIAN KRONER | 10.3174 | 10.7324 |
| SINGAPORE DOLLARS | 2.1856 | 2.3116 |
| SWEDISH KRONA | 11.9197 | 12.3897 |
| SWISS FRANCS | 1.7413 | 1.8183 |
Last updated: 04/12/2008