Fixed-rate mortgages
Why fixed-rate?
- Your interest rate is set for an agreed period, so you know exactly where you stand
Why NatWest?
We've won Your Mortgage's 'Best bank for mortgages' a record breaking 14 times in 18 years.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges apply during the deal period.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | ||
|---|---|---|---|---|---|---|---|
| Rate | Until | Rate (variable) | |||||
| 2 year fixed-rate Exclusive to: Advantage Private and Advantage Business customers | 4.89% | 31/01/2011 | 5.19% | 5.4% APR | 25% | £999 | ![]() |
| 2 year fixed-rate Exclusive to: Advantage Private and Advantage Business customers | 4.89% | 31/01/2011 | 5.19% | 5.4% APR | 40% | £799 | ![]() |
| 2 year fixed-rate Exclusive to: Private, Business and Advantage Gold customers | 4.94% | 31/01/2011 | 5.19% | 5.4% APR | 25% | £999 | ![]() |
| 2 year fixed-rate Exclusive to: Private, Business and Advantage Gold customers | 4.94% | 31/01/2011 | 5.19% | 5.4% APR | 40% | £799 | ![]() |
| 2 year fixed-rate | 4.99% | 31/01/2011 | 5.19% | 5.5% APR | 25% | £999 | ![]() |
| 2 year fixed-rate | 4.99% | 31/01/2011 | 5.19% | 5.4% APR | 40% | £799 | ![]() |
| 2 year fixed-rate | 6.14% | 31/01/2011 | 5.19% | 5.7% APR | 15% | £999 | ![]() |
| 2 year fixed-rate | 6.64% | 31/01/2011 | 5.19% | 5.8% APR | 10% | £999 | ![]() |
| 5 year fixed-rate | 5.09% | 31/01/2014 | 5.19% | 5.4% APR | 25% | £999 | ![]() |
| 5 year fixed-rate | 6.24% | 31/01/2014 | 5.19% | 6.0% APR | 15% | £999 | ![]() |
| 5 year fixed-rate | 6.74% | 31/01/2014 | 5.19% | 6.2% APR | 10% | £999 | ![]() |
