Corporate Money Market Account | Balances | Gross Rate per annum (%) | AER* (%) |
| £2,000,00 - £5,000,000 | 1.50 | 1.51 |
| £1,000,000 - £1,999,999 | 1.30 | 1.31 |
| £500,000 - £999,999 | 1.10 | 1.10 |
| £250,000 - £499,999 | 0.90 | 0.90 |
| £100,000 - £249,999 | 0.70 | 0.70 |
| £25,000 - £99,999 | 0.45 | 0.45 |
| £0 - £24,999 | 0.45 | 0.45 |
Rates with effect from: 5 December 2008.
Solicitors' Reserve | Balances | Gross Rate per annum (%) | AER (%) |
| £250,000 + | 0.90 | 0.90 |
| £100,000 - £249,999 | 0.75 | 0.75 |
| £25,000 - £99,999 | 0.50 | 0.50 |
| £2,000 - £24,999 | 0.50 | 0.50 |
| £500 - £1,999 | 0.50 | 0.50 |
| £0 - £499 | 0.50 | 0.50 |
Rates with effect from: 20 November 2008.
Capital Reserve | Balances | Gross Rate per annum (%) | AER* (%) |
| £250,000 + | 0.76 | 0.76 |
| £100,000 - £249,999 | 0.41 | 0.41 |
| £25,000 - £99,999 | 0.30 | 0.30 |
| £2,000 - £24,999 | 0.30 | 0.30 |
Rates with effect from: 20 November 2008.
Liquidity Manager | Balances | Gross Rate per annum (%) | AER* (%) |
| £2,000,000 - £5,000,000 | 2.74 | 2.77 |
| £1,000,000 - £1,999,999 | 2.64 | 2.67 |
| £500,000 - £999,999 | 2.54 | 2.57 |
| £250,000 - £499,999 | 2.44 | 2.47 |
| £100,000 - £249,999 | 2.09 | 2.11 |
| £25,000 - £99,999 | 1.04 | 1.04 |
| £0 - £24,999 | 0.69 | 0.69 |
Rates with effect from: 14 November 08.
Reserve Account | Balances | Gross Rate per annum (%) | AER (%) |
| £250,000 - £2,000,000 | 0.50% | 0.50% |
| £100,000 - £249,999 | 0.50% | 0.50% |
| £50,000 - £99,999 | 0.50% | 0.50% |
| £25,000 - £49,999 | 0.50% | 0.50% |
| £2,000 - £24,999 | 0.50% | 0.50% |
| £0 - £1,999 | 0.50% | 0.50% |
Rates with effect from: 20 November 2008.