Direct Reserve
An instant access savings account for customers who wish to manage their surplus funds exclusively by online or telephone banking.
- Convenient banking via online or telephone banking 24/7
- Instant access
- Tiered interest rates
- Interest calculated daily and paid monthly
- No minimum or maximum balance
- No monthly charges
| Balance £ | Current gross rate per annum % | Current AER* % | Previous gross rate per annum % | Previous AER* % |
|---|---|---|---|---|
| 0-1,999 | 0.50 | 0.50 | 1.25 | 1.26 |
| 2,000-9,999 | 0.50 | 0.50 | 1.25 | 1.26 |
| 10,000-24,999 | 0.75 | 0.75 | 1.50 | 1.51 |
| 25,000-99,999 | 1.25 | 1.26 | 2.00 | 2.02 |
| 100,000-249,999 | 1.50 | 1.51 | 2.25 | 2.27 |
| 250,000+ | 1.75 | 1.76 | 2.50 | 2.53 |
Net is the interest rate paid after the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.
Last updated 18 December 2008.
Ways to apply
Call us on
0800 404 7851
Minicom
0800 404 6161
Monday to Friday 8am-7pm
(ex public holidays)
Calls may be recorded